Loading Page Please Wait......!
INSTALLED LIGHTS
1218
CONNECTED LIGHTS
1666
ON CCMS
0
OFF CCMS
69
ACTIVE LOAD (KW)
0
CONNECTED CCMS
69
CONNECTED LOAD (KW)
39.828
ON LIGHTS
0
OFF LIGHTS
1666
GLOW RATE
0%
LIVE CCMS DATA
LIVE STATUS DETAILS
CCMS ID | STATUS | LOCATION | TOTAL LIGHTS | TOTAL LOAD (W) |
---|---|---|---|---|
CCMS003043 | OFF | Main road beside double bed rooms dubbaka | 20 | 648 |
CCMS003042 | OFF | Diputy exicutive engineer office beside near govt collage dubbaka | 25 | 790 |
CCMS004619 | OFF | Bus stand main road beside lachhapet dubbaka | 29 | 914 |
CCMS004693 | OFF | Raja rajeshwara swamy temple back side lachhapet dubbaka | 34 | 1044 |
CCMS004691 | OFF | Dharmajipet bus stand main road beside lachhapet dubbaka | 19 | 590 |
CCMS004782 | OFF | Primari school beside ramakkapet main road lachhapet dubbaka | 20 | 544 |
CCMS004660 | OFF | Maheshwari rice mill beside main road lachhapet dubbaka | 32 | 680 |
CCMS004731 | OFF | Grama panchayathi office opposite chellapur dubbaka | 24 | 432 |
CCMS003029 | OFF | Airtel tower beside chellapur dubbaka | 18 | 324 |
CCMS003078 | OFF | Mula banda crossing chellapur dubbaka | 15 | 270 |
CCMS003015 | OFF | Mudiraj building beside dumpalapally road chellapur dubbaka | 16 | 288 |
CCMS004787 | OFF | Mee seva opposite chellapur dubbaka | 14 | 252 |
CCMS003019 | OFF | Musthabad main road yellamma temple back side chellapur dubbaka | 20 | 360 |
CCMS004780 | OFF | Hanuman temple mallaipally dubbaka | 26 | 664 |
CCMS003039 | OFF | Sc colony ambethkar statue dumpalapally road dubbaka | 29 | 862 |
CCMS003018 | OFF | Sc colony ambethkar statue dubbaka | 24 | 720 |
CCMS004740 | OFF | Grama panchayathi office opposite dharmajipet | 20 | 360 |
CCMS004698 | OFF | Near anganwadi school bc colony dharmajipet dubbaka | 12 | 216 |
CCMS004696 | OFF | Main road sai baba temple beside dharmajipet dubbaka | 16 | 288 |
CCMS004783 | OFF | Primari school beside near ambethar statue dharmajipet dubbaka | 15 | 270 |
CCMS004671 | OFF | High beside main road dharmajipet dubbaka | 15 | 270 |
CCMS003002 | OFF | Near airtel tower sc colony dharmajipet dubbaka | 20 | 360 |
CCMS003038 | OFF | H no 3 57 home opposite sc colony anganwadi dharmajipet dubbaka | 16 | 288 |
CCMS003021 | OFF | Shivalayam temple back side kallu kompound dharmajipet dubbaka | 20 | 360 |
CCMS004717 | OFF | H no 1 31 home opposite nampally goud home dharmajipet dubbaka | 20 | 360 |
CCMS003004 | OFF | Near markhandeya temple bc colony dharmajipet dubbaka | 15 | 270 |
CCMS004749 | OFF | Markhandeya temple opposite dharmajipet dubbaka | 20 | 360 |
CCMS004734 | OFF | Big water tank beside main road dharmajipet dubbaka | 18 | 324 |
CCMS004753 | OFF | H no 6 14 home beside dharmajipet dubbaka | 16 | 288 |
CCMS003030 | OFF | Beside mahankali temple dubbaka | 30 | 852 |
CCMS003010 | OFF | Chikod road vaishnavi tent house opposite dubbaka | 22 | 868 |
CCMS004802 | OFF | Muncipal office road near main road dubbaka | 28 | 792 |
CCMS003053 | OFF | Mathhadi pochamma temple cheruvu dubbaka | 25 | 606 |
CCMS003020 | OFF | Mini water tank sc colony chervapur dubbaka | 18 | 324 |
CCMS004736 | OFF | Main road beside near ambethkar statue bus stand chervapur dubbaka | 30 | 800 |
CCMS003045 | OFF | H no 2 98 pitla ramulu home opposite chervapur dubbaka | 40 | 1164 |
CCMS003065 | OFF | Svv degre and pg collage beside near bus stand dubbaka | 25 | 710 |
CCMS003027 | OFF | Main road court opposite dubbaka | 35 | 1154 |
CCMS003052 | OFF | Main road teliphone exchange police staction beside dubbaka | 20 | 464 |
CCMS003082 | OFF | Venkat sai tent house kontswar road dubbaka | 27 | 642 |
CCMS003070 | OFF | Market masjid dubbaka | 25 | 738 |
CCMS003031 | OFF | Near librari dubbaka | 33 | 974 |
CCMS004750 | OFF | Market masjid dubbaka | 35 | 1270 |
CCMS004711 | OFF | Musthabad road bc colony govt collage opposite dubbaka | 24 | 524 |
CCMS003001 | OFF | Lachhapet road beside dubbaka | 31 | 898 |
CCMS003048 | OFF | Near water tank thirumala nursing home beside dubbaka | 22 | 448 |
CCMS003013 | OFF | Renuka yellamma temple beside petroal bunk opposite dubbaka | 28 | 792 |
CCMS003023 | OFF | Sc colony dubbaka | 33 | 882 |
CCMS003056 | OFF | Sc colony karnakar home beside dubbaka | 14 | 644 |
CCMS004686 | OFF | Patha road box no 1 dubbaka | 29 | 874 |
CCMS003050 | OFF | patha road box2 turning dubbaka | 32 | 928 |
CCMS003009 | OFF | Auto gyarage opposite dubbaka | 27 | 970 |
CCMS004713 | OFF | Bjp office beside rtc deport back side dubbaka | 17 | 410 |
CCMS004707 | OFF | Near laxmi narasimha temple hangman colony dhumpalapally dubbaka | 27 | 486 |
CCMS004707 | OFF | Near laxmi narasimha temple hangman colony dhumpalapally dubbaka | 27 | 486 |
CCMS004755 | OFF | Laxni narasimha temple beside dhumpalapalli dubbaka | 32 | 576 |
CCMS004755 | OFF | Laxni narasimha temple beside dhumpalapalli dubbaka | 32 | 576 |
CCMS004718 | OFF | Village entrance main road beside dhumpalapally dubbaka | 18 | 324 |
CCMS004718 | OFF | Village entrance main road beside dhumpalapally dubbaka | 18 | 324 |
DBK0000001 | OFF | Big water tank beside village main circle dhumpalapally Dubbaka | 30 | 540 |
DBK0000001 | OFF | Big water tank beside village main circle dhumpalapally Dubbaka | 30 | 540 |
CCMS004707 | OFF | Near laxmi narasimha temple hangman colony dhumpalapally dubbaka | 27 | 486 |
CCMS004707 | OFF | Near laxmi narasimha temple hangman colony dhumpalapally dubbaka | 27 | 486 |
CCMS004755 | OFF | Laxni narasimha temple beside dhumpalapalli dubbaka | 32 | 576 |
CCMS004755 | OFF | Laxni narasimha temple beside dhumpalapalli dubbaka | 32 | 576 |
CCMS004718 | OFF | Village entrance main road beside dhumpalapally dubbaka | 18 | 324 |
CCMS004718 | OFF | Village entrance main road beside dhumpalapally dubbaka | 18 | 324 |
DBK0000001 | OFF | Big water tank beside village main circle dhumpalapally Dubbaka | 30 | 540 |
DBK0000001 | OFF | Big water tank beside village main circle dhumpalapally Dubbaka | 30 | 540 |
CCMS ALERTS
CCMS ID | ALERT TYPE | LOCATION |
---|