Loading Page Please Wait......!
INSTALLED LIGHTS
2520
CONNECTED LIGHTS
941
ON CCMS
0
OFF CCMS
65
ACTIVE LOAD (KW)
0
CONNECTED CCMS
65
CONNECTED LOAD (KW)
35.116
ON LIGHTS
0
OFF LIGHTS
941
GLOW RATE
0%
LIVE CCMS DATA
LIVE STATUS DETAILS
CCMS ID | STATUS | LOCATION | TOTAL LIGHTS | TOTAL LOAD (W) |
---|---|---|---|---|
CCMS003041 | OFF | Gandhi nagar road shadnagar | 4 | 760 |
CCMS003625 | OFF | Manorama Hotel Road shadnagar | 10 | 180 |
CCMS003594 | OFF | Main road chowrastha shadnagar | 10 | 1900 |
CCMS003561 | OFF | State bank road shadnagar | 6 | 1140 |
CCMS002900 | OFF | Pademavathi colony shadnagar | 15 | 270 |
CCMS002615 | OFF | Pademavathi colony shadnagar | 4 | 760 |
CCMS003532 | OFF | Lakshmi Narasimha colony shadnagar | 20 | 360 |
CCMS003491 | OFF | Vijayanagar Colony shadnagar | 4 | 760 |
CCMS003620 | OFF | Vijayanagar Colony Shadnagar | 6 | 1140 |
CCMS003558 | OFF | Vijayanagar Colony Shadnagar | 15 | 270 |
CCMS003553 | OFF | Vijayanagar Colony Saudagar | 10 | 180 |
CCMS003552 | OFF | Nallamune kuntela Shadnagar | 10 | 180 |
CCMS003586 | OFF | Nallamune kuntela shadnagar | 10 | 180 |
CCMS003547 | OFF | Keshampet Road shadnagar | 4 | 760 |
CCMS003562 | OFF | Keshampet Road Shadnagar | 18 | 1060 |
CCMS003632 | OFF | Nehru Colony Shadnagar | 15 | 270 |
CCMS002685 | OFF | Tirumala wines road shadnagar | 6 | 1140 |
CCMS003545 | OFF | Nehru Nagar Shadnagar | 8 | 1520 |
CCMS003556 | OFF | Ram nagar colony shadnagar | 3 | 570 |
CCMS003573 | OFF | Main road Bhavani wines shadnagar | 11 | 1210 |
CCMS003634 | OFF | Main road bhavani wines shadnagar | 10 | 1100 |
CCMS003636 | OFF | Krishna colony shadnagar | 15 | 270 |
CCMS003604 | OFF | LRS chowrastha shadanagar | 4 | 760 |
CCMS003538 | OFF | LSR Chowrastha shadnagar | 20 | 2200 |
CCMS003614 | OFF | Gandhi nagar colony shadnagar | 18 | 494 |
CCMS003461 | OFF | Ganesh takies road shadnagar | 20 | 360 |
CCMS005708 | OFF | Idga Road shadnagar | 4 | 760 |
CCMS005693 | OFF | Srinivasa Colony shadnagar | 10 | 180 |
CCMS005624 | OFF | Srinivasa Colony shadnagar | 30 | 540 |
CCMS005631 | OFF | Quzi pura colony shadnagar | 13 | 234 |
CCMS005681 | OFF | Ambedkar Colony shadnagar | 30 | 540 |
CCMS005644 | OFF | Farke nagar colony shadnagar | 4 | 760 |
CCMS005627 | OFF | Vivekananda Colony shadenagar | 4 | 760 |
CCMS005607 | OFF | Vivekanandha colony shadenagar | 20 | 360 |
CCMS005617 | OFF | Srinivasa Colony Shadnagar | 20 | 360 |
CCMS005610 | OFF | Srinivasa Colony Shadnagar | 20 | 360 |
CCMS005707 | OFF | Sambasiva Colony Shadnagar | 20 | 360 |
CCMS005584 | OFF | RTC colony shadenagar | 25 | 450 |
CCMS005577 | OFF | RTC colony Shadnagar | 15 | 270 |
CCMS005635 | OFF | NGO S colony shadenagar | 15 | 270 |
CCMS005679 | OFF | Anand Colony shadenagar | 36 | 648 |
CCMS005618 | OFF | Ishwar Colony Shadnagar | 30 | 540 |
CCMS005645 | OFF | Ishwar Colony Shadnagar | 20 | 360 |
CCMS005689 | OFF | Ishwar Colony Shadnagar | 15 | 270 |
CCMS005677 | OFF | Ayyappa Colony Shadnagar | 30 | 540 |
CCMS005706 | OFF | Ayyappa colony shadnager | 15 | 270 |
CCMS005684 | OFF | Ayyappa colony shadnagar | 30 | 540 |
CCMS003580 | OFF | Ayyappa colony shadenagar | 25 | 450 |
CCMS003576 | OFF | RTC colony Shadnagar | 15 | 270 |
CCMS002840 | OFF | Srinivas colony Shadnagar | 10 | 180 |
CCMS003548 | OFF | Srinivasa colony Shadnagar | 13 | 234 |
CCMS003555 | OFF | Bhagieratha Colony Shadnagar | 30 | 540 |
CCMS003550 | OFF | Mallikarjuna Colony Shadnagar | 4 | 440 |
CCMS003640 | OFF | Paradise Colony Shadnagar | 15 | 270 |
CCMS003582 | OFF | Aleka poore colony Shadnagar | 10 | 180 |
CCMS003622 | OFF | Aleka poore colony Shadnagar | 12 | 216 |
CCMS003603 | OFF | New city colony shadenagar | 30 | 540 |
CCMS003026 | OFF | New city Colony Shadnagar | 10 | 180 |
CCMS003626 | OFF | Tirumala Colony Shadnagar | 10 | 180 |
CCMS002958 | OFF | Venkateswara Colony Shadnagar | 10 | 180 |
CCMS003585 | OFF | Venkateswara Colony Shadnagar | 10 | 180 |
CCMS003551 | OFF | Naka tanda shadnagar | 15 | 270 |
CCMS003595 | OFF | Solipure road shadnagar | 20 | 360 |
CCMS003630 | OFF | Cherella tanda shadenagar | 10 | 180 |
SDNR000002 | OFF | LRS chowrasta shadnagar | 10 | 1100 |
CCMS ALERTS
CCMS ID | ALERT TYPE | LOCATION |
---|