Loading Page Please Wait......!
INSTALLED LIGHTS
3964
CONNECTED LIGHTS
3275
ON CCMS
0
OFF CCMS
160
ACTIVE LOAD (KW)
0
CONNECTED CCMS
160
CONNECTED LOAD (KW)
94.451
ON LIGHTS
0
OFF LIGHTS
3275
GLOW RATE
0%
LIVE CCMS DATA
LIVE STATUS DETAILS
CCMS ID | STATUS | LOCATION | TOTAL LIGHTS | TOTAL LOAD (W) |
---|---|---|---|---|
CCMS002741 | OFF | Old registration office bhagya nagar | 17 | 992 |
CCMS004536 | OFF | Phakirgalli | 17 | 358 |
CCMS004538 | OFF | Zazikhan Hospital | 7 | 504 |
CCMS002732 | OFF | Brahmapuri 1 | 22 | 465 |
CCMS004549 | OFF | Fish market 2 | 15 | 374 |
CCMS004501 | OFF | Gollapet pratapreddy | 16 | 409 |
CCMS004510 | OFF | Gollapet lastpoint | 32 | 714 |
CCMS002734 | OFF | Budhawarpet chowk | 32 | 1284 |
CCMS002690 | OFF | Indranagar 2 | 13 | 338 |
CCMS002764 | OFF | Indranagar 3 | 10 | 284 |
CCMS004577 | OFF | A N Reddycolony | 35 | 925 |
CCMS002572 | OFF | Indranagar chowk | 28 | 850 |
CCMS002612 | OFF | Municipal office | 25 | 1570 |
CCMS002728 | OFF | Indranagar 4 | 21 | 551 |
CCMS002563 | OFF | Bhagyanagar srihari rao | 27 | 763 |
CCMS004599 | OFF | Priyadarshini nagar 1 | 21 | 714 |
CCMS004598 | OFF | Priyadarshini nagar 2 | 28 | 886 |
CCMS005151 | OFF | SaiRam motors shastrinagar | 10 | 440 |
CCMS005041 | OFF | Asra colony 1 | 17 | 323 |
CCMS002815 | OFF | Fish market 1 | 24 | 714 |
CCMS002711 | OFF | Gajulpet 1 | 20 | 533 |
CCMS004198 | OFF | Blue star school | 25 | 606 |
CCMS002731 | OFF | Barkathpura mainroad | 12 | 320 |
CCMS004257 | OFF | Yahia majid | 29 | 591 |
CCMS004570 | OFF | Kommu Narayana | 15 | 478 |
CCMS004293 | OFF | Taj majid | 14 | 373 |
CCMS002738 | OFF | Barkathpura road 1 | 15 | 304 |
CCMS004512 | OFF | Bilal majid | 19 | 463 |
CCMS004689 | OFF | Adharshnagar 1 | 30 | 989 |
CCMS004975 | OFF | Ramnagar temple | 46 | 965 |
CCMS005598 | OFF | Asra colony 2 | 14 | 252 |
CCMS005437 | OFF | Asra colony 3 | 11 | 215 |
CCMS004560 | OFF | Shastri Nagar south | 8 | 196 |
CCMS004300 | OFF | Shanthi Nagar Hanuman temple | 35 | 871 |
CCMS005427 | OFF | Shanthi Nagar masjid | 41 | 945 |
CCMS004568 | OFF | ShanthiNagar ESI Hospital | 15 | 391 |
CCMS004825 | OFF | Bhagyanagar 3 | 16 | 357 |
CCMS005144 | OFF | Meeseva Bhagyanagar | 19 | 498 |
CCMS004221 | OFF | Venkatadripet | 30 | 765 |
CCMS005154 | OFF | Golden function hall 2 | 4 | 141 |
CCMS005240 | OFF | Vidyasagar Rao | 40 | 997 |
CCMS002693 | OFF | Kalwagadda Hanuman Temple | 19 | 550 |
CCMS005380 | OFF | Shanthi Nagar 1 | 10 | 249 |
CCMS005423 | OFF | Mahendra showroom | 12 | 216 |
CCMS004497 | OFF | N T R Marg | 3 | 123 |
CCMS002755 | OFF | Vanjarisangam | 20 | 724 |
CCMS002923 | OFF | Srinagarcolony | 16 | 374 |
CCMS004546 | OFF | Shanthi Nagar Ramalayam | 16 | 460 |
CCMS002763 | OFF | Kalwagadda Radhakrishna temple | 12 | 597 |
CCMS005586 | OFF | Naiduwada Govt school | 20 | 411 |
CCMS004548 | OFF | Charch road 2 Gajulpet | 28 | 660 |
CCMS004507 | OFF | Charch road 1 Gajulpet | 11 | 250 |
CCMS005133 | OFF | Prince school | 3 | 106 |
CCMS005407 | OFF | Sofinagar 1 | 13 | 234 |
CCMS004844 | OFF | Sofinagar 2 | 33 | 611 |
CCMS003940 | OFF | Sofinagar 3 | 52 | 1040 |
CCMS002794 | OFF | Maruthi Bidi | 16 | 600 |
CCMS005599 | OFF | Medha school | 37 | 718 |
CCMS004383 | OFF | Rajubai Nursinghome | 10 | 525 |
CCMS004296 | OFF | Ladiesgate | 21 | 739 |
CCMS004073 | OFF | Mohan Electronics | 15 | 530 |
CCMS005162 | OFF | Eidgoam road fishmarket | 12 | 320 |
CCMS005379 | OFF | Ramnagar wisdom school | 24 | 536 |
CCMS002775 | OFF | P R Ricemill | 20 | 776 |
CCMS002788 | OFF | Golden functionhall | 71 | 1571 |
CCMS002749 | OFF | Gandhinagar 2 | 14 | 320 |
CCMS002696 | OFF | Adumula Narsaiah | 12 | 840 |
CCMS002688 | OFF | Viveknagar | 11 | 490 |
CCMS004347 | OFF | Adharshnagar 2 | 11 | 458 |
CCMS002786 | OFF | Brahmapuri 2 | 13 | 442 |
CCMS002724 | OFF | Khabrasthan Bestawarpet | 22 | 517 |
CCMS002562 | OFF | P R T U Bhavan | 34 | 819 |
CCMS004509 | OFF | Y S R colony | 12 | 216 |
CCMS004220 | OFF | Y S R Colony 2 | 16 | 392 |
CCMS004495 | OFF | Y S R Colony 3 | 25 | 623 |
CCMS004523 | OFF | Y S R Colony 4 | 24 | 536 |
CCMS004219 | OFF | Y S R Colony 5 | 19 | 446 |
CCMS004084 | OFF | Naiduwada chowk | 17 | 635 |
CCMS004836 | OFF | Chitikeshi Hanuman temple | 28 | 764 |
CCMS005046 | OFF | Shanthinikethan school B R | 14 | 356 |
CCMS004162 | OFF | Shishumandir Bagulawada | 21 | 534 |
CCMS004571 | OFF | Nagareshwada jn | 20 | 1412 |
CCMS004602 | OFF | Gollapet mainroad | 20 | 411 |
CCMS004555 | OFF | Gollapet SC colony | 12 | 216 |
CCMS002789 | OFF | Dyagawada kamela | 29 | 782 |
CCMS004567 | OFF | S R digi school | 18 | 324 |
CCMS004594 | OFF | Pochamma temple P D | 11 | 354 |
CCMS005036 | OFF | Kacchi colony | 10 | 544 |
CCMS005313 | OFF | Vishwanathpet 1 | 16 | 322 |
CCMS005418 | OFF | Nirmal English school | 17 | 670 |
CCMS005500 | OFF | Old Busstand sudheerkumar | 10 | 596 |
CCMS005441 | OFF | Royal Building | 11 | 458 |
CCMS005098 | OFF | I A function Hall | 14 | 460 |
CCMS005466 | OFF | SampathReddy Gollapet | 14 | 338 |
CCMS004514 | OFF | Shaikshabpet | 41 | 1414 |
CCMS002726 | OFF | Bhushan Reddy indranagar | 28 | 660 |
CCMS002783 | OFF | Ayyappa Temple Road | 20 | 412 |
CCMS002819 | OFF | laxman sir indian gas | 10 | 197 |
CCMS002745 | OFF | Bangalpet Boiwada | 39 | 927 |
CCMS002767 | OFF | Budhawarpet kummarigalli | 19 | 688 |
CCMS002332 | OFF | Ramraobag Boiwada | 64 | 1325 |
CCMS002613 | OFF | Bangalpet jalda Narayana | 22 | 760 |
CCMS002588 | OFF | Mochisangam | 37 | 1269 |
CCMS002694 | OFF | Gandhi park | 22 | 1361 |
CCMS005061 | OFF | Mayuri Hotel | 7 | 178 |
CCMS004576 | OFF | Kalanagar | 15 | 495 |
CCMS002772 | OFF | Rajini Hospital | 16 | 409 |
CCMS004554 | OFF | PriyadarshiniNagar jn | 11 | 267 |
CCMS005165 | OFF | Ravi school | 20 | 464 |
CCMS005045 | OFF | Pulajibaba 1 | 23 | 466 |
CCMS005211 | OFF | Housing board | 16 | 288 |
CCMS005387 | OFF | Maramma temple | 17 | 358 |
CCMS005034 | OFF | Pulajibaba 2 | 33 | 646 |
CCMS005505 | OFF | Eidgoam chowk | 11 | 475 |
CCMS004814 | OFF | Chillis Dhaba | 3 | 290 |
CCMS004876 | OFF | Mancherial chowk | 2 | 380 |
CCMS005444 | OFF | Shastrinagar samshanavatika | 13 | 632 |
CCMS005414 | OFF | Gollapet jn | 23 | 535 |
CCMS005166 | OFF | Lepra office | 18 | 445 |
CCMS004098 | OFF | Municipal functionhall | 7 | 178 |
CCMS005048 | OFF | Indrkaran Reddy | 7 | 403 |
CCMS004817 | OFF | H P Gas shastrinagar | 9 | 369 |
CCMS005072 | OFF | A N Reddy kaman | 27 | 746 |
CCMS004871 | OFF | Shastrinagar south rd 4 | 13 | 598 |
CCMS002770 | OFF | Gandhinagar Hanumantemple | 30 | 678 |
CCMS004506 | OFF | Panchashila college | 34 | 820 |
CCMS004606 | OFF | Gajulpet Ambedkar jn | 39 | 823 |
CCMS003859 | OFF | Kabutherkaman | 32 | 1165 |
CCMS002844 | OFF | Ravi councilor | 3 | 106 |
CCMS003739 | OFF | Boiwada Busdepo | 16 | 409 |
CCMS005589 | OFF | Sri Apartment | 27 | 746 |
CCMS005336 | OFF | A N Reddy colony 2 | 6 | 160 |
CCMS005056 | OFF | Shanthi Nagar x road | 7 | 178 |
CCMS005063 | OFF | Gaythripuram | 90 | 1774 |
CCMS004627 | OFF | Afsar kirana | 24 | 1297 |
CCMS005304 | OFF | Gandhichowk | 17 | 1254 |
CCMS004870 | OFF | Budhawarpet stupam | 17 | 946 |
CCMS005604 | OFF | Ramraobag | 27 | 538 |
CCMS005108 | OFF | Kasba school pangalli | 21 | 534 |
CCMS004564 | OFF | Pangalli | 29 | 678 |
CCMS005084 | OFF | Datta Nagar | 17 | 323 |
CCMS004973 | OFF | Adharshnagar sub station | 20 | 377 |
CCMS005413 | OFF | Laxmi function hall | 10 | 232 |
CCMS003849 | OFF | Adharshnagar masjid | 19 | 498 |
CCMS004867 | OFF | Adharshnagar water tank | 13 | 407 |
CCMS005308 | OFF | Adharshnagar karnakar | 30 | 609 |
CCMS005219 | OFF | Market masjid | 15 | 599 |
CCMS004862 | OFF | Islampura | 13 | 494 |
CCMS005450 | OFF | Devarakota | 20 | 620 |
CCMS005033 | OFF | 2 Town police station | 23 | 1246 |
CCMS005430 | OFF | Moghalpura 1 | 21 | 430 |
NRML000001 | OFF | Priyadarshini nagar 3 | 16 | 305 |
NRML000002 | OFF | Somawarpet | 22 | 812 |
NRML000003 | OFF | Charch road 3 Gajulpet | 13 | 234 |
NRML000004 | OFF | Bagulawada jn | 24 | 865 |
NRML000005 | OFF | A N Reddy mahipal | 50 | 1038 |
CCMS005053 | OFF | Islampura transformer | 13 | 546 |
CCMS005264 | OFF | Rajeshwar jL | 18 | 636 |
CCMS002648 | OFF | Ambaji Hotel | 33 | 1374 |
CCMS004859 | OFF | Bhagyanagar 2 | 9 | 162 |
CCMS ALERTS
CCMS ID | ALERT TYPE | LOCATION |
---|