Loading Page Please Wait......!
INSTALLED LIGHTS
7199
CONNECTED LIGHTS
6342
ON CCMS
0
OFF CCMS
314
ACTIVE LOAD (KW)
0
CONNECTED CCMS
314
CONNECTED LOAD (KW)
202.856
ON LIGHTS
0
OFF LIGHTS
6342
GLOW RATE
0%
LIVE CCMS DATA
LIVE STATUS DETAILS
CCMS ID | STATUS | LOCATION | TOTAL LIGHTS | TOTAL LOAD (W) |
---|---|---|---|---|
MNCL000050 | OFF | Zafer nagar | 25 | 502 |
MNCL000055 | OFF | Inside police station | 20 | 1004 |
MNCL000056 | OFF | Inside police station | 8 | 144 |
MNCL000057 | OFF | Janmabhoomi nagar | 10 | 180 |
MNCL000058 | OFF | LIC office line | 7 | 126 |
MNCL000096 | OFF | Bhagath nagar hamaliwada | 27 | 508 |
MNCL000097 | OFF | Bhagath nagar | 23 | 414 |
MNCL000098 | OFF | Bhagath nagar | 19 | 416 |
MNCL000099 | OFF | Tilak nagar | 26 | 468 |
MNCL000100 | OFF | Tilak nagar | 32 | 576 |
MNCL000102 | OFF | Tilak nagar | 15 | 270 |
MNCL000101 | OFF | Tilak nagar | 15 | 270 |
MNCL000103 | OFF | Tilak nagar | 19 | 342 |
MNCL000104 | OFF | Tilak nagar | 30 | 540 |
MNCL000105 | OFF | Tilak nagar | 42 | 1124 |
MNCL000106 | OFF | Tilak nagar | 24 | 782 |
MNCL000107 | OFF | Tilak nagar sunrising school | 42 | 1124 |
MNCL000109 | OFF | Bhagath nagar | 37 | 666 |
MNCL000108 | OFF | Bhagath nagar hamaliwada | 56 | 1074 |
MNCL000110 | OFF | Hamaliwada | 34 | 1452 |
MNCL000111 | OFF | Hamaliwada road | 30 | 1236 |
MNCL000117 | OFF | Shivaji band road hamaliwada | 28 | 578 |
MNCL000118 | OFF | Railway gate road shivaji band | 18 | 324 |
MNCL000119 | OFF | Railway gate | 4 | 760 |
MNCL000120 | OFF | Railway gate | 32 | 628 |
MNCL000080 | OFF | Sri geetha mandhiram | 14 | 252 |
MNCL000082 | OFF | Geetha mandhiram | 21 | 430 |
MNCL000081 | OFF | Geetha mandhiram | 17 | 394 |
MNCL000083 | OFF | Sapathagiri colony | 4 | 72 |
MNCL000084 | OFF | Gopalwada | 33 | 1006 |
MNCL000085 | OFF | A cabin hamaliwada | 42 | 888 |
MNCL000086 | OFF | Gopalwada | 39 | 1210 |
MNCL000087 | OFF | A cabin | 37 | 732 |
MNCL000088 | OFF | Church road hamaliwada | 52 | 1482 |
MNCL000089 | OFF | Church road | 25 | 1138 |
MNCL000090 | OFF | Church road | 11 | 198 |
MNCL000091 | OFF | Water tank area gopalwada | 30 | 562 |
MNCL000093 | OFF | Water tank area | 39 | 828 |
MNCL000094 | OFF | Bhagath nagar hamaliwada | 11 | 302 |
MNCL000095 | OFF | Bhagath nagar hamaliwada | 10 | 180 |
MNCL000112 | OFF | Bhagath Nagar | 23 | 712 |
MNCL000113 | OFF | Bhagath Nagar | 16 | 288 |
MNCL000114 | OFF | Hamaliwada | 29 | 522 |
MNCL000115 | OFF | Hamaliwada | 48 | 990 |
MNCL000116 | OFF | Hamaliwada | 19 | 814 |
MNCL000131 | OFF | Masjid mancherial flyovers | 34 | 708 |
MNCL000207 | OFF | Municipal office back side | 7 | 310 |
MNCL000208 | OFF | Chendradattu hospital line | 9 | 346 |
MNCL000213 | OFF | Forest office | 15 | 454 |
MNCL000215 | OFF | Balaji residency near | 17 | 882 |
MNCL000216 | OFF | College road near godavari | 36 | 3960 |
MNCL000217 | OFF | Godavari road | 4 | 760 |
MNCL000218 | OFF | Godavari river | 4 | 760 |
MNCL000219 | OFF | Godavari temple | 4 | 760 |
MNCL000220 | OFF | College road near govt degree college | 24 | 2640 |
MNCL000221 | OFF | Govt degree college front | 4 | 760 |
MNCL000195 | OFF | Goshamandal under bridge road | 14 | 304 |
MNCL000196 | OFF | Goshamandal | 22 | 1084 |
MNCL000197 | OFF | Goshamandal | 14 | 252 |
MNCL000198 | OFF | Avopa colony | 5 | 182 |
MNCL000199 | OFF | Asian srinivasa talkies line | 7 | 690 |
MNC000L200 | OFF | Asian srinivasa talkies Line | 11 | 838 |
MNCL000201 | OFF | Underbridge road | 13 | 562 |
MNCL000202 | OFF | Railway track beside | 17 | 674 |
MNCL000203 | OFF | Mukuram chowrasta | 10 | 890 |
MNCL000204 | OFF | Girini complex | 6 | 590 |
MNCL000205 | OFF | Mancherial flyover beside | 17 | 1870 |
MNCL000222 | OFF | Mens club | 18 | 968 |
MNCL000223 | OFF | Iqbal Ahmed nagar | 14 | 408 |
MNCL000224 | OFF | Iqbal Ahmed nagar msnyasri chit fund | 4 | 760 |
MNCL000226 | OFF | Indira nagar | 13 | 470 |
MNCL000227 | OFF | Indira nagar | 7 | 218 |
MNCL000229 | OFF | Ib chowrasta | 6 | 1140 |
MNCL000243 | OFF | Indu bar ib | 6 | 660 |
MNCL000244 | OFF | Ram nagar Park ib | 22 | 1656 |
MNCL000245 | OFF | Ram nagar Park | 10 | 336 |
MNCL000246 | OFF | Ram nagar zanda | 39 | 1030 |
MNCL000247 | OFF | Ram nagar substation road | 28 | 780 |
MNCL000248 | OFF | Ram nagar substation road | 12 | 268 |
MNCL000249 | OFF | LIC colony | 16 | 564 |
MNCL000250 | OFF | LIC colony | 29 | 626 |
MNCL000251 | OFF | LIC colony | 13 | 510 |
MNCL000252 | OFF | LIC colony Hanuman temple | 16 | 564 |
MNCL000253 | OFF | Mederwada road | 11 | 1118 |
MNCL000254 | OFF | Mederwada | 6 | 292 |
MNCL000255 | OFF | Padmashalini colony | 49 | 882 |
MNCL000256 | OFF | Bipass road | 11 | 1026 |
MNCL000257 | OFF | Bipass road | 22 | 396 |
MNCL000258 | OFF | Bipass road opposite line | 10 | 180 |
MNCL000259 | OFF | Vaishya Bhavan | 12 | 1320 |
MNCL000260 | OFF | Srisai Hanuman nagar | 45 | 810 |
MNCL000261 | OFF | Ganesh nagar | 15 | 270 |
MNCL000262 | OFF | Old mancherial | 36 | 648 |
MNCL000263 | OFF | Old mancherial | 33 | 1014 |
MNCL000264 | OFF | Old mancherial | 35 | 1050 |
MNCL000265 | OFF | Old mancherial | 47 | 1534 |
MNCL000266 | OFF | Old mancherial | 9 | 162 |
MNCL000267 | OFF | Hanuman nagar old mncl | 27 | 876 |
MNCL000268 | OFF | Old mancherial | 20 | 360 |
MNCL000269 | OFF | Old mancherial Hanuman nagar | 30 | 540 |
MNCL000270 | OFF | Substation road old mancherial | 21 | 378 |
MNCL000271 | OFF | Substation road old mancherial | 50 | 900 |
MNCL000272 | OFF | Substation road | 12 | 216 |
MNCL000273 | OFF | Substation road | 9 | 162 |
MNCL000274 | OFF | Old mancherial sallam rajam | 32 | 576 |
MNCL000275 | OFF | Old mancherial | 22 | 396 |
MNCL000276 | OFF | Old mancherial | 19 | 342 |
MNCL000277 | OFF | Old mancherial bread factory | 46 | 1300 |
MNCL000278 | OFF | Power cirty rangammapet | 13 | 234 |
MNCL000279 | OFF | Rangammapet | 37 | 942 |
MNCL000280 | OFF | Andalamma colony | 55 | 1358 |
MNCL000281 | OFF | Sanjivayya colony | 36 | 856 |
MNCL000282 | OFF | Sanjivayya colony | 9 | 162 |
MNCL000283 | OFF | Sanjivayya colony | 17 | 358 |
MNCL000284 | OFF | Sanjivayya colony | 17 | 306 |
MNCL000285 | OFF | Mpdo office | 30 | 748 |
MNCL000021 | OFF | Visas NAGAR | 8 | 144 |
MNCL000020 | OFF | Visas nagar | 9 | 162 |
MNCL000007 | OFF | Ambdkar colony | 27 | 538 |
MNCL000008 | OFF | Modified car showroom | 21 | 430 |
MNCL000009 | OFF | Modiford showroom | 10 | 180 |
MNCL000010 | OFF | Dcp office line | 28 | 504 |
MNCL000011 | OFF | Hi tech city colony | 14 | 252 |
MNCL000012 | OFF | Marathi nagar | 21 | 378 |
MNCL000013 | OFF | Court area | 32 | 576 |
MNCL000014 | OFF | Savithri nagar | 24 | 2640 |
MNCL000015 | OFF | Vaddera colony | 10 | 180 |
MNCL000016 | OFF | Vaddera colony | 9 | 214 |
MNCL000017 | OFF | Laxmi NAGAR road no 4 | 43 | 878 |
MNCL000018 | OFF | Laxmi NAGAR road no 4 | 15 | 270 |
MNCL000019 | OFF | Amravati shtupam bypass road | 4 | 760 |
MNCL000022 | OFF | Hi tech city colony | 9 | 162 |
MNCL000023 | OFF | Hi tech City colony | 22 | 448 |
MNCL000024 | OFF | Hi tech city colony | 19 | 342 |
MNCL000025 | OFF | Golla wada subash road | 57 | 1078 |
MNCL000026 | OFF | Hi techcity colony | 33 | 646 |
MNCL000027 | OFF | Hi tech city colony | 8 | 144 |
MNCL000028 | OFF | Congress office | 41 | 946 |
MNCL000029 | OFF | Sriramput nagar | 22 | 448 |
MNCL000030 | OFF | Krishna mandhiram | 22 | 396 |
MNCL000031 | OFF | Bpl road | 18 | 324 |
MNCL000033 | OFF | Laxmi talkies signal | 14 | 1540 |
MNCL000034 | OFF | Laxmi talkies | 4 | 760 |
MNCL000035 | OFF | Bus stand mancherial | 17 | 994 |
MNCL000036 | OFF | Ragavarao hospital near | 12 | 1320 |
MNCL000037 | OFF | Ragavarao hospital | 19 | 498 |
MNCL000038 | OFF | Janmabhoomi nagar | 8 | 144 |
MNCL000039 | OFF | Hi tech city | 5 | 142 |
MNCL000040 | OFF | Hitech city | 18 | 468 |
MNCL000042 | OFF | Janmabhoomi nagar | 31 | 610 |
MNCL000044 | OFF | Keerthi hospital | 11 | 458 |
MNCL000045 | OFF | Zafer nagar | 22 | 396 |
MNCL000046 | OFF | Ramchervu park | 20 | 412 |
MNCL000047 | OFF | Kinnera lodge | 14 | 1860 |
MNCL000048 | OFF | Railway station near | 8 | 880 |
MNCL000049 | OFF | Railway station front | 8 | 832 |
MNCL000051 | OFF | Zafar nagar | 17 | 358 |
MNCL000052 | OFF | Zafar nagar | 19 | 446 |
MNCL000053 | OFF | Zafar nagar | 21 | 378 |
MNCL000054 | OFF | Sai baba Temple zafer nagar | 25 | 450 |
MNCL000069 | OFF | Rajeev nagar | 26 | 468 |
MNCL000070 | OFF | Rajeev nagar thirupathi kiranam | 58 | 1044 |
MNCL000071 | OFF | Rajeev nagar | 25 | 450 |
MNCL000072 | OFF | Rajeev nagar Hanuman Temple | 34 | 664 |
MNCL000073 | OFF | Rajeev nagar | 13 | 234 |
MNCL000074 | OFF | Rajeev nagar water tank area | 21 | 378 |
MNCL000075 | OFF | Rajeev nagar colony | 57 | 1026 |
MNCL000068 | OFF | Gandhi nagar Naga devatha temple | 13 | 234 |
MNCL000175 | OFF | NTR Nagar collector office | 27 | 486 |
MNCL000176 | OFF | NTR Nagar collector office line | 13 | 234 |
MNCL000177 | OFF | NTR Nagar | 18 | 324 |
MNCL000178 | OFF | NTR Nagar | 5 | 90 |
MNCL000179 | OFF | NTR Nagar | 25 | 450 |
MNCL000180 | OFF | NTR Nagar | 8 | 144 |
MNCL000181 | OFF | NTR Nagar | 29 | 522 |
MNCL000182 | OFF | NTR Nagar | 18 | 324 |
MNCL000183 | OFF | NTR Nagar | 20 | 360 |
MNCL000184 | OFF | NTR Nagar | 21 | 378 |
MNCL000185 | OFF | Ramnagar | 30 | 592 |
MNCL000186 | OFF | Ram nagar | 8 | 144 |
MNCL000187 | OFF | Ramnagar | 23 | 414 |
MNCL000188 | OFF | Ram Nagar | 16 | 288 |
MNCL000189 | OFF | Ramnagar substation | 30 | 540 |
MNCL000190 | OFF | Ram Nagar substation | 28 | 504 |
MNCL000191 | OFF | Substation current office | 24 | 484 |
MNCL000192 | OFF | Ram Nagar substation | 26 | 624 |
MNCL000193 | OFF | Ramnagar | 5 | 90 |
MNCL000194 | OFF | Ram Nagar markandeya temple | 41 | 790 |
MNCL000121 | OFF | Vasantha talkies road Dall mill | 31 | 766 |
MNCL000122 | OFF | Vasantha talkies road pochamma katta | 24 | 484 |
MNCL000123 | OFF | Vasantha talkies mundhu | 8 | 300 |
MNCL000125 | OFF | Chairman madam Line | 28 | 1000 |
MNCL000126 | OFF | Ashok road near flyover | 11 | 302 |
MNCL000127 | OFF | Mancherial flyover bridge | 24 | 432 |
MNCL000128 | OFF | Flyover bridge mancherial | 4 | 72 |
MNCL000129 | OFF | Flyover bridge bagavantham wada | 19 | 394 |
MNCL000130 | OFF | Majid front flyover | 20 | 360 |
MNCL000124 | OFF | Rebbanapalley Majid Line | 31 | 558 |
MNCL000133 | OFF | Laxmi nagar | 25 | 450 |
MNCL000134 | OFF | Hanuman temple sitharama colony | 42 | 756 |
MNCL000135 | OFF | Ashok road Krishna kiranam | 34 | 664 |
MNCL000136 | OFF | Nagadewatha temple sunnambatti | 57 | 1026 |
MNCL000137 | OFF | Bengali camp sunnambatti | 24 | 484 |
MNCL000138 | OFF | Sunnambatti wada | 25 | 554 |
MNCL000139 | OFF | Brundhavani colony | 21 | 430 |
MNCL000140 | OFF | Bengali camp sunnambatti | 38 | 736 |
MNCL000141 | OFF | Sunnambatti wada | 45 | 862 |
MNCL000142 | OFF | Sunnambatti Wada | 18 | 688 |
MNCL000143 | OFF | 100ft road | 10 | 180 |
MNCL000144 | OFF | 100ft road | 19 | 342 |
MNCL000145 | OFF | Srisri nagar | 35 | 786 |
MNCL000146 | OFF | Post man gopal home near | 12 | 216 |
MNCL000147 | OFF | Children orphan home | 18 | 324 |
MNCL000148 | OFF | Children orphan home line | 14 | 252 |
MNCL000149 | OFF | Rajarjeshwari colony | 21 | 482 |
MNCL000150 | OFF | Sunnambatti wada opposite line | 33 | 1114 |
MNCL000151 | OFF | Sunnambatti wada opposite | 18 | 1000 |
MNCL000152 | OFF | Sunnambatti Wada wines shop besides | 20 | 360 |
MNCL000153 | OFF | Sai kuntaa | 49 | 882 |
MNCL000154 | OFF | Thirumalagiri colony | 23 | 414 |
MNCL000155 | OFF | Kailasagiri colony | 17 | 306 |
MNCL000156 | OFF | Mancherial flyover beside | 11 | 198 |
MNCL000157 | OFF | Mancherial flyover beside | 15 | 1650 |
MNCL000158 | OFF | Flyover beside | 4 | 760 |
MNCL000159 | OFF | Godhari road | 28 | 3080 |
MNCL000160 | OFF | Yedlaeda | 16 | 340 |
MNCL000161 | OFF | Yedlawada college road | 12 | 268 |
MNCL000162 | OFF | Yedlawada | 28 | 504 |
MNCL000163 | OFF | Yedlawada BJP malla reddy home | 29 | 626 |
MNCL000164 | OFF | Vidya nagar tawwakal school | 25 | 450 |
MNCL000165 | OFF | Vidya nagar | 37 | 874 |
MNCL000167 | OFF | Garmilla | 45 | 810 |
MNCL000168 | OFF | Hanuman temple garmilla | 29 | 522 |
MNCL000169 | OFF | Gayatri temple garmilla | 32 | 576 |
MNCL000170 | OFF | Gayatri temple garmilla | 32 | 576 |
MNCL000171 | OFF | Garmilla Venkatesh kiranam | 22 | 396 |
MNCL000172 | OFF | Govt degree college back side | 17 | 306 |
MNCL000173 | OFF | Govt high school brundhavani colony | 6 | 108 |
MNCL000174 | OFF | Ram nagar | 19 | 394 |
MNCL000059 | OFF | Perukawada doragaripalley | 20 | 360 |
MNCL000060 | OFF | Doragaripalley railway track | 9 | 162 |
MNCL000061 | OFF | Perukawada doragaripalley | 14 | 304 |
MNCL000062 | OFF | Gollawada turning | 43 | 826 |
MNCL000063 | OFF | Gollawada doragaripalley chervu katta | 24 | 536 |
MNCL000064 | OFF | Nathakaniwada doragaripalley | 12 | 216 |
MNCL000065 | OFF | Mannegudem doragaripalley | 12 | 216 |
MNCL000066 | OFF | Gandhi nagar 2 | 33 | 594 |
MNCL000067 | OFF | Gandhi nagar 1 | 36 | 700 |
MNCL000076 | OFF | Rajeev nagar Naga bhushan | 29 | 522 |
MNCL000077 | OFF | Telangana nagar | 80 | 1440 |
MNCL000078 | OFF | Gandhi nagar | 5 | 90 |
MNCL000206 | OFF | Chaitanya junior college godhari road | 28 | 3080 |
MNCL000209 | OFF | Rbhv high school opposite | 6 | 420 |
MNCL000210 | OFF | Srinivasa talkies back | 10 | 876 |
MNCL000211 | OFF | Srinivasa talkies back | 6 | 200 |
MNCL000212 | OFF | Forrest office back near club | 7 | 362 |
MNCL000214 | OFF | Srinivasa talkies back | 2 | 220 |
MNCL000286 | OFF | Reddy colony chintapanduwada | 10 | 232 |
MNCL000287 | OFF | Reddy colony | 21 | 378 |
MNCL000289 | OFF | More super market back | 9 | 266 |
MNCL000290 | OFF | Anjaneya hospital line | 23 | 518 |
MNCL000291 | OFF | Anjaneya Prasad hospital line | 24 | 536 |
MNCL000001 | OFF | Srinivasa garden | 15 | 270 |
MNCL000002 | OFF | Srinivas nagar | 29 | 522 |
MNCL000003 | OFF | Adarsh nagar | 25 | 502 |
MNCL000004 | OFF | Ushodaya school near | 19 | 342 |
MNCL000005 | OFF | Pochamma gudi | 12 | 216 |
MNCL000006 | OFF | Ambdkar statue | 3 | 570 |
MNCL000228 | OFF | Indira nagar | 13 | 234 |
MNCL000230 | OFF | Srirama Enterprise market road | 6 | 660 |
MNCL000231 | OFF | A to z Bazar market | 5 | 550 |
MNCL000232 | OFF | Reddy colony | 5 | 90 |
MNCL000233 | OFF | Market road | 10 | 732 |
MNCL000234 | OFF | Maha Laxmi textile market road | 9 | 674 |
MNCL000235 | OFF | Market road | 11 | 382 |
MNCL000236 | OFF | Gandhi nagar Park | 14 | 1540 |
MNCL000237 | OFF | Gandhi nagar Park | 14 | 1540 |
MNCL000238 | OFF | Bus stand front | 21 | 850 |
MNCL000239 | OFF | Iqbal Ahmed nagar | 3 | 106 |
MNCL000240 | OFF | Vaibhava shopping mall market road | 13 | 510 |
MNCL000241 | OFF | Tussya beauty clinic | 11 | 342 |
MNCL000242 | OFF | Mro office opposite line | 14 | 356 |
MNCL000225 | OFF | Manyasri chit fund Iqbal Ahmed nagar | 21 | 522 |
MNCL000292 | OFF | Municipal office back side | 4 | 760 |
MNCL000293 | OFF | Andhra bank atm near flyover bridge | 4 | 760 |
MNCL000294 | OFF | M M HYPER MARKET | 11 | 886 |
MNCL000295 | OFF | Water tank area Forest office line | 4 | 760 |
MNCL000296 | OFF | Ginni complex | 4 | 760 |
MNCL000297 | OFF | Mukuram chowrasta | 4 | 760 |
MNCL000298 | OFF | Sanjeevani hospital opposite | 22 | 2420 |
MNCL000299 | OFF | Archana texx | 4 | 760 |
MNCL000300 | OFF | Venkateshwara temple | 6 | 1140 |
MNCL000301 | OFF | MPDO OFFICE BIPASS ROAD | 4 | 760 |
MNCL000302 | OFF | SBI Main branch near | 12 | 1320 |
MNCL000303 | OFF | Fire station near | 22 | 2420 |
MNCL000305 | OFF | Islampura road no 2 | 16 | 1760 |
MNCL000306 | OFF | Before Laxmi talkies signal | 16 | 1760 |
MNCL000307 | OFF | Bi pass road | 4 | 760 |
MNCL000308 | OFF | Ganesh nagar | 10 | 1100 |
MNCL000309 | OFF | Old mancherial bridge beside | 10 | 1100 |
MNCL000310 | OFF | Old mancherial | 4 | 760 |
MNCL000032 | OFF | H p petrol bunk opposite | 26 | 2860 |
MNCL000041 | OFF | Hi tech city colony | 19 | 446 |
MNCL000043 | OFF | Janmabhoomi nagar | 17 | 306 |
MNCL000079 | OFF | Gayatri nagar | 15 | 270 |
MNCL000166 | OFF | Srisri nagar | 28 | 504 |
MNCL000132 | OFF | Venkateshwara talkies near signal | 9 | 214 |
MNCL000314 | OFF | Vinay kiranam Reddy colony | 20 | 516 |
MNCL000313 | OFF | Vinay kiranam Reddy colony | 18 | 532 |
MNCL000312 | OFF | Satyasai baba temple Reddy colony | 11 | 198 |
MNCL000311 | OFF | Satyasai baba temple Reddy colony | 19 | 446 |
MNCL000304 | OFF | Bellampelly chowrasta | 4 | 760 |
MNCL000315 | OFF | Water tank area | 9 | 162 |
MNCL000316 | OFF | Chinthapanduwada PNB bank atm | 11 | 198 |
CCMS ALERTS
CCMS ID | ALERT TYPE | LOCATION |
---|