Loading Page Please Wait......!
INSTALLED LIGHTS
1158
CONNECTED LIGHTS
1158
ON CCMS
0
OFF CCMS
76
ACTIVE LOAD (KW)
0.04
CONNECTED CCMS
76
CONNECTED LOAD (KW)
30.754
ON LIGHTS
0
OFF LIGHTS
1158
GLOW RATE
0.13%
LIVE CCMS DATA
LIVE STATUS DETAILS
CCMS ID | STATUS | LOCATION | TOTAL LIGHTS | TOTAL LOAD (W) |
---|---|---|---|---|
MNGR000001 | OFF | Municipal office | 40 | 1528 |
MNGR000002 | OFF | Municipal office | 10 | 180 |
MNGR000003 | OFF | Kukudha central bajar | 14 | 252 |
MNGR000007 | OFF | Sundaraih nager | 5 | 90 |
MNGR000008 | OFF | Sundaraih nager | 8 | 144 |
MNGR000009 | OFF | Sundaraih nager | 12 | 216 |
MNGR000010 | OFF | Sundaraih nager | 8 | 144 |
MNGR000011 | OFF | Sundaraih nager | 13 | 234 |
MNGR000062 | OFF | Shivalingapuram | 18 | 324 |
MNGR000012 | OFF | sundharayyanagar | 20 | 396 |
MNGR000063 | OFF | Bapankunta | 20 | 396 |
MNGR000013 | OFF | sundharayyanagar | 6 | 108 |
MNGR000014 | OFF | lellionnagar | 13 | 234 |
MNGR000064 | OFF | Shivalayam | 9 | 162 |
MNGR000015 | OFF | lellionnagar | 20 | 396 |
MNGR000065 | OFF | Kottakondapuram | 13 | 234 |
MNGR000016 | OFF | ghandhinagar | 10 | 180 |
MNGR000066 | OFF | Annaram | 0 | 0 |
MNGR000017 | OFF | ghandhinagar | 15 | 270 |
MNGR000018 | OFF | adharyanagar | 19 | 394 |
MNGR000067 | OFF | Chinna ravigudem | 0 | 0 |
MNGR000019 | OFF | adhyanagar | 30 | 822 |
MNGR000068 | OFF | Chinna ravigudem colony | 0 | 0 |
MNGR000020 | OFF | adharshanagar | 25 | 540 |
MNGR000069 | OFF | Chinna ravigudem colony | 0 | 0 |
MNGR000021 | OFF | adharshanagar | 15 | 270 |
MNGR000022 | OFF | srisrinagar | 27 | 486 |
MNGR000023 | OFF | srisrinagar | 18 | 324 |
MNGR000024 | OFF | balaji sweet shop | 8 | 144 |
MNGR000070 | OFF | Shivalinga puram | 10 | 180 |
MNGR000025 | OFF | indhiranagar | 19 | 342 |
MNGR000026 | OFF | bagasingnagar | 30 | 648 |
MNGR000027 | OFF | Baghathsingh nager | 10 | 180 |
MNGR000028 | OFF | bagasingnagar | 8 | 144 |
MNGR000029 | OFF | Shesageri nager | 15 | 270 |
MNGR000030 | OFF | shasagirinagr | 14 | 252 |
MNGR000031 | OFF | Shesageri nager | 11 | 198 |
MNGR000032 | OFF | shasagirinagar | 20 | 360 |
MNGR000033 | OFF | Market area | 11 | 614 |
MNGR000034 | OFF | Shivalingapuram | 21 | 534 |
MNGR000035 | OFF | Shivalinga puram | 17 | 306 |
MNGR000036 | OFF | pk1center | 62 | 1324 |
MNGR000100 | OFF | Shivalayam road | 28 | 556 |
MNGR000101 | OFF | Kalimatha area | 6 | 264 |
MNGR000102 | OFF | Gandhi nager | 15 | 270 |
MNGR000103 | OFF | Vivekanandga nager | 30 | 540 |
MNGR000104 | OFF | Shesagire nager | 10 | 180 |
MNGR000105 | OFF | Shivalinga puram | 25 | 450 |
MNGR000106 | OFF | Manuguru | 23 | 502 |
MNGR000107 | OFF | Manuguru | 10 | 180 |
MNGR000108 | OFF | Shivaji nager | 12 | 216 |
MNGR000109 | OFF | Manuguru | 19 | 342 |
MNGR000110 | OFF | Manuguru | 9 | 318 |
MNGR000111 | OFF | Shivalinga puram | 15 | 270 |
MNGR000112 | OFF | Shivalinga puram | 16 | 288 |
MNGR000113 | OFF | Bapan kunta | 10 | 180 |
MNGR000114 | OFF | Bapan kunta | 18 | 324 |
MNGR000115 | OFF | Kotta kota | 12 | 216 |
MNGR000116 | OFF | Annaram | 0 | 0 |
MNGR000117 | OFF | Kamala puram | 0 | 0 |
MNGR000118 | OFF | Kamala puram | 21 | 840 |
MNGR000119 | OFF | Kamala puram | 0 | 0 |
MNGR000120 | OFF | Chinna ravigudem | 0 | 0 |
MNGR000121 | OFF | Adharsh nager | 6 | 108 |
MNGR000122 | OFF | Sriram nager | 15 | 270 |
MNGR000123 | OFF | Ardharsh nager | 8 | 144 |
MNGR000124 | OFF | Bapankunta | 6 | 108 |
MNGR000004 | OFF | Sundariah nager | 30 | 540 |
MNGR000005 | OFF | Sundariah nager | 25 | 606 |
MNGR000006 | OFF | Sundariah nager | 24 | 432 |
MNGR000071 | OFF | Sundarayya nager | 10 | 180 |
MNGR000072 | OFF | TDP Center | 26 | 2300 |
MNGR000074 | OFF | CPI OFFICE | 17 | 1310 |
MNGR000075 | OFF | Bus stand | 10 | 700 |
MNGR000076 | OFF | Kata | 32 | 2240 |
MNGR000073 | OFF | CPI OFFICE | 26 | 2060 |
CCMS ALERTS
CCMS ID | ALERT TYPE | LOCATION |
---|---|---|
MNGR000009 | OP TRIP | Sundaraih nager |
MNGR000064 | OP TRIP | Shivalayam |
MNGR000065 | OP TRIP | Kottakondapuram |
MNGR000028 | OP TRIP | bagasingnagar |
MNGR000035 | OP TRIP | Shivalinga puram |
MNGR000105 | OP TRIP | Shivalinga puram |
MNGR000109 | OP TRIP | Manuguru |