Loading Page Please Wait......!
INSTALLED LIGHTS
3637
CONNECTED LIGHTS
3293
ON CCMS
0
OFF CCMS
132
ACTIVE LOAD (KW)
0
CONNECTED CCMS
132
CONNECTED LOAD (KW)
76.828
ON LIGHTS
0
OFF LIGHTS
3293
GLOW RATE
0%
LIVE CCMS DATA
LIVE STATUS DETAILS
CCMS ID | STATUS | LOCATION | TOTAL LIGHTS | TOTAL LOAD (W) |
---|---|---|---|---|
KOTH000001 | OFF | Babu camp police quarter near govt school kothagudem | 51 | 1126 |
KOTH000002 | OFF | Barma camp near community hall kothagudem | 26 | 520 |
KOTH000003 | OFF | Peon basthi opp ttd kalyana mandapam kothagudem | 67 | 1362 |
KOTH000004 | OFF | Hospital ganga hussion basthi box1 kothgudem | 8 | 144 |
KOTH000005 | OFF | Hospita ganga hussion basthi box2 kothagudem | 23 | 414 |
KOTH000006 | OFF | Hospital ganga hussion basthi box3 kothagudem | 16 | 340 |
KOTH000007 | OFF | INDIRA PRIYA DARSHNI COLONY OPP SP OFFICE MAIN HOSPITAL KTDM | 9 | 254 |
KOTH000008 | OFF | Masjid ganga hussion basthi box2 near masjid | 36 | 752 |
KOTH000009 | OFF | masjid ganga hussion basthi box1 near church kothagudem | 9 | 162 |
KOTH000010 | OFF | Patha ktdm near prabakar tailor shop beside main hospita kothagudem | 74 | 2424 |
KOTH000011 | OFF | babu camp area thatha rao building | 34 | 612 |
KOTH000012 | OFF | Patha ktdm near NTR statue main hospital beside road | 41 | 1622 |
KOTH000013 | OFF | Patha ktdm harijanavada | 31 | 818 |
KOTH000014 | OFF | Patha ktdm housing board colony box1 | 37 | 1190 |
KOTH000015 | OFF | Patha ktdm housing board colony box2 kothagudem | 29 | 522 |
KOTH000016 | OFF | Patha ktdm sutar basthi box1 arunachaleswara school front box | 32 | 628 |
KOTH000017 | OFF | Patha ktdm sutar basthi arunachaleswara school back box kothagudem | 11 | 198 |
KOTH000018 | OFF | Balli feet rama talkies city cable box kothagudem | 27 | 590 |
KOTH000019 | OFF | Balli feet rama talkies suryanarayana shop box kothagudem | 28 | 596 |
KOTH000020 | OFF | Rama talkies laxmi sounds daddy cornner box kothagudem | 36 | 2264 |
KOTH000021 | OFF | Balli feet rama talkies tangella laxman home box kothagudem | 41 | 790 |
KOTH000022 | OFF | Sanyasi basthi balli feet tangella laxman box2 kothagudem | 27 | 590 |
KOTH000023 | OFF | Pragathi nagar govt school kothagudem | 29 | 626 |
KOTH000024 | OFF | Pragathi nagar near railway katta pochamma temple box kothagudem | 31 | 558 |
KOTH000025 | OFF | Pragathi nagar water tank pappad shop box2 kothagudem | 24 | 432 |
KOTH000026 | OFF | Pragathi nagar kothagudem | 45 | 1598 |
KOTH000027 | OFF | Pragathi nagar near transformer kothagudem | 24 | 588 |
KOTH000028 | OFF | hanuman basthi maseed 2 | 23 | 414 |
KOTH000029 | OFF | hanuman basthi | 44 | 1620 |
KOTH000030 | OFF | Hunuman basthi | 22 | 1500 |
KOTH000031 | OFF | Gajulram basthi | 18 | 324 |
KOTH000032 | OFF | Gajulram basthi | 29 | 1074 |
KOTH000033 | OFF | Government hospital | 50 | 900 |
KOTH000034 | OFF | Gajulram basthi | 24 | 484 |
KOTH000035 | OFF | Cooliline | 37 | 770 |
KOTH000036 | OFF | Gajulram basthi | 18 | 324 |
KOTH000037 | OFF | Cooliline | 26 | 744 |
KOTH000038 | OFF | Cooliline | 10 | 180 |
KOTH000039 | OFF | Cooliline | 42 | 756 |
KOTH000040 | OFF | Cooliline | 28 | 504 |
KOTH000041 | OFF | Cooliline | 26 | 468 |
KOTH000042 | OFF | Gollagudem | 65 | 1222 |
KOTH000043 | OFF | Gollagudem | 26 | 468 |
KOTH000044 | OFF | Gollagudem | 48 | 916 |
KOTH000045 | OFF | Medarbasthi | 25 | 542 |
KOTH000046 | OFF | Medarbasthi | 25 | 450 |
KOTH000047 | OFF | Cooliline | 44 | 844 |
KOTH000048 | OFF | Raithubazar | 23 | 610 |
KOTH000049 | OFF | Cooliline | 25 | 450 |
KOTH000050 | OFF | Cooling | 17 | 306 |
KOTH000051 | OFF | 7hills | 22 | 396 |
KOTH000052 | OFF | Meseva Cooliline | 13 | 822 |
KOTH000053 | OFF | Cooliline | 22 | 500 |
KOTH000054 | OFF | Medharbasthi | 11 | 198 |
KOTH000055 | OFF | Medarbasthi | 8 | 196 |
KOTH000056 | OFF | Medarbasthi | 12 | 268 |
KOTH000057 | OFF | Medarbasthi | 33 | 594 |
KOTH000058 | OFF | Medarbasthi | 18 | 468 |
KOTH000059 | OFF | Medarbasthi | 14 | 252 |
KOTH000060 | OFF | Medarbasthi | 32 | 680 |
KOTH000061 | OFF | Medarbasthi | 12 | 216 |
KOTH000062 | OFF | Medarbasthi | 32 | 680 |
KOTH000063 | OFF | Pragathinagar | 24 | 484 |
KOTH000064 | OFF | Pragathinagar | 26 | 520 |
KOTH000065 | OFF | Pragathunagar | 17 | 306 |
KOTH000066 | OFF | Pragathinagar | 10 | 232 |
KOTH000067 | OFF | Ramavaram post office | 16 | 340 |
KOTH000068 | OFF | Ramavaram old market | 39 | 754 |
KOTH000069 | OFF | Ramavaram 7number bazaar | 14 | 252 |
KOTH000070 | OFF | Ramavaram 7 number bazaar | 38 | 788 |
KOTH000071 | OFF | Ramavaram panjabgadda | 33 | 646 |
KOTH000072 | OFF | Ramavaram 14 number | 18 | 324 |
KOTH000073 | OFF | Ramavaram 14 number | 32 | 628 |
KOTH000074 | OFF | Ramavaram indiramma colony | 16 | 288 |
KOTH000075 | OFF | Ramavaram nagayya gadda | 37 | 718 |
KOTH000076 | OFF | Ramavaram nagayya gadda | 13 | 234 |
KOTH000077 | OFF | Barllifit | 27 | 694 |
KOTH000078 | OFF | Barllifit | 25 | 1022 |
KOTH000079 | OFF | Ramatakies | 8 | 496 |
KOTH000080 | OFF | Ramatakies | 26 | 572 |
KOTH000081 | OFF | Sanyasi basthi | 17 | 306 |
KOTH000082 | OFF | Nehur basthi | 58 | 1096 |
KOTH000083 | OFF | Nehuru basthi | 40 | 876 |
KOTH000084 | OFF | Aituc bhavan | 7 | 478 |
KOTH000085 | OFF | Stadium ground | 33 | 698 |
KOTH000086 | OFF | Raiterbasthi Gollagudem | 32 | 628 |
KOTH000087 | OFF | Raiterbasthi Gollagudem | 38 | 684 |
KOTH000088 | OFF | 7hills pan shop | 6 | 420 |
KOTH000089 | OFF | Laxmitaies | 14 | 252 |
KOTH000090 | OFF | Nethaji basthi nagayya gadda | 11 | 198 |
KOTH000091 | OFF | Vanamdass gadda | 31 | 558 |
KOTH000092 | OFF | Nethaji basthi | 22 | 396 |
KOTH000093 | OFF | Vanamdass gadda | 29 | 522 |
KOTH000094 | OFF | Chitti Ramavaram | 29 | 522 |
KOTH000095 | OFF | Chitti Ramavaram | 20 | 412 |
KOTH000096 | OFF | C R P camp | 22 | 396 |
KOTH000097 | OFF | C R P camp | 24 | 432 |
KOTH000098 | OFF | SCB Nagar | 14 | 252 |
KOTH000099 | OFF | SCB nagar | 20 | 360 |
KOTH000100 | OFF | SCB nagar | 8 | 144 |
KOTH000101 | OFF | scb nagar | 16 | 288 |
KOTH000102 | OFF | A power house basthi | 49 | 1038 |
KOTH000103 | OFF | Vipanchichittifounds | 26 | 468 |
KOTH000104 | OFF | Ganesh tempule | 40 | 720 |
KOTH000105 | OFF | Ganesh tempule | 11 | 250 |
KOTH000106 | OFF | Ganesh tempule | 14 | 252 |
KOTH000107 | OFF | Ganesh temple | 14 | 252 |
KOTH000108 | OFF | Ganesh temple | 26 | 468 |
KOTH000109 | OFF | Pragathinagar | 29 | 574 |
KOTH000110 | OFF | Pragathinagar | 15 | 322 |
KOTH000111 | OFF | Pragathi nagar near railway katt kothagudem | 12 | 216 |
KOTH000112 | OFF | Safaibasthi | 16 | 288 |
KOTH000113 | OFF | Pragathinagar | 19 | 394 |
KOTH000114 | OFF | Cooliline | 12 | 216 |
KOTH000116 | OFF | Bus stand car parking center | 4 | 72 |
KOTH000117 | OFF | Madhura basthi | 44 | 792 |
KOTH000118 | OFF | Post office center | 14 | 2010 |
KOTH000119 | OFF | Gollagudem Rajiv gruhakalppa | 11 | 198 |
KOTH000120 | OFF | Gollagudem Meni trans former | 12 | 216 |
KOTH000121 | OFF | Gollagudem | 16 | 288 |
KOTH000122 | OFF | Pragathi nagar near shivalayam kothagudem | 21 | 378 |
KOTH000123 | OFF | Pragathinagar | 27 | 486 |
KOTH000124 | OFF | Chinna bazaar | 11 | 198 |
KOTH000125 | OFF | Rangarao hospital | 32 | 576 |
KOTH000126 | OFF | Old dipo | 14 | 1172 |
KOTH000127 | OFF | Peon basthi | 12 | 216 |
KOTH000128 | OFF | Paki basthi | 9 | 630 |
KOTH000129 | OFF | Old kothagudem | 40 | 772 |
KOTH000130 | OFF | Ramavaram | 18 | 324 |
KOTH000131 | OFF | Ganeshtempule back side | 20 | 464 |
KOTH000132 | OFF | Pragathinagar | 9 | 162 |
KOTH000115 | OFF | Old kothagudem | 16 | 340 |
CCMS ALERTS
CCMS ID | ALERT TYPE | LOCATION |
---|