Loading Page Please Wait......!
INSTALLED LIGHTS
3094
CONNECTED LIGHTS
2578
ON CCMS
0
OFF CCMS
120
ACTIVE LOAD (KW)
0
CONNECTED CCMS
120
CONNECTED LOAD (KW)
115.056
ON LIGHTS
0
OFF LIGHTS
2578
GLOW RATE
0%
LIVE CCMS DATA
LIVE STATUS DETAILS
CCMS ID | STATUS | LOCATION | TOTAL LIGHTS | TOTAL LOAD (W) |
---|---|---|---|---|
TNDR000001 | OFF | Malreddypally | 38 | 684 |
TNDR000002 | OFF | Malreddy pally | 16 | 340 |
TNDR000003 | OFF | mallreddypally | 26 | 832 |
TNDR000004 | OFF | Bhavani Nagar | 54 | 1336 |
TNDR000005 | OFF | Bharathnagar | 61 | 1462 |
TNDR000006 | OFF | Malreddy pally | 28 | 504 |
TNDR000007 | OFF | Malreddy pally | 8 | 880 |
TNDR000008 | OFF | Malreddy pally | 29 | 834 |
TNDR000009 | OFF | Shantha colony | 18 | 324 |
TNDR000010 | OFF | Malreddy pally | 30 | 2240 |
TNDR000011 | OFF | Marikamma colony | 12 | 216 |
TNDR000012 | OFF | Marikamma colony | 16 | 700 |
TNDR000013 | OFF | CCI colony | 24 | 744 |
TNDR000014 | OFF | CCI colony | 9 | 318 |
TNDR000015 | OFF | Malreddy pally road | 10 | 180 |
TNDR000016 | OFF | CCI colony | 10 | 180 |
TNDR000017 | OFF | Indranagar | 58 | 1668 |
TNDR000018 | OFF | indranagar | 24 | 640 |
TNDR000019 | OFF | indranagar | 20 | 516 |
TNDR000020 | OFF | Gundupirlu | 44 | 1208 |
TNDR000021 | OFF | Rammandir | 48 | 1176 |
TNDR000022 | OFF | Indranagar | 44 | 1312 |
TNDR000023 | OFF | Rahmath Nagar | 27 | 642 |
TNDR000024 | OFF | Anganvaadi | 24 | 692 |
TNDR000025 | OFF | Raghavendra colony | 22 | 760 |
TNDR000026 | OFF | Indranagar | 41 | 1310 |
TNDR000027 | OFF | Indranagar | 10 | 284 |
TNDR000028 | OFF | Indranagar | 40 | 1084 |
TNDR000029 | OFF | mallapa madiga | 9 | 578 |
TNDR000030 | OFF | White palace | 14 | 304 |
TNDR000031 | OFF | Bhavani Nagar | 25 | 554 |
TNDR000032 | OFF | Bhavani Nagar | 25 | 918 |
TNDR000033 | OFF | Bhavani Naga babu bhai | 15 | 374 |
TNDR000034 | OFF | No 1school shop | 46 | 1140 |
TNDR000035 | OFF | Saipur mohamuda residency | 21 | 586 |
TNDR000036 | OFF | Police colony DTR saipur | 14 | 356 |
TNDR000037 | OFF | Thatta gudhi | 54 | 2276 |
TNDR000038 | OFF | Hunman temple | 46 | 2288 |
TNDR000039 | OFF | NN HAS sy no 41a | 26 | 572 |
TNDR000040 | OFF | Saipur near garden | 30 | 904 |
TNDR000041 | OFF | Muthyalamma temple | 20 | 792 |
TNDR000042 | OFF | Tulasi Nagar Entrance saipur road | 32 | 784 |
TNDR000043 | OFF | Tulasi nargar enterence | 21 | 1086 |
TNDR000044 | OFF | Pathakunta Vinayak temple | 14 | 408 |
TNDR000045 | OFF | Pathakunta super market | 54 | 1076 |
TNDR000046 | OFF | Sudhakar karkanna | 31 | 610 |
TNDR000047 | OFF | T G bank | 22 | 2040 |
TNDR000048 | OFF | Hotel 365 Shanthi nagar | 33 | 646 |
TNDR000049 | OFF | Sapna sweets HDFC opp | 6 | 1440 |
TNDR000050 | OFF | Mct quarter kodangal road | 12 | 1652 |
TNDR000051 | OFF | Bus standard back side | 8 | 880 |
TNDR000052 | OFF | 2 nd pole L side bridge | 10 | 1100 |
TNDR000053 | OFF | 10 the L side bridge | 9 | 990 |
TNDR000054 | OFF | 2nd R side bridge | 23 | 1754 |
TNDR000055 | OFF | Library back | 12 | 438 |
TNDR000056 | OFF | Court | 24 | 2516 |
TNDR000057 | OFF | Yashoda park | 18 | 704 |
TNDR000058 | OFF | V N Goud | 11 | 1368 |
TNDR000059 | OFF | D bangla | 20 | 1120 |
TNDR000060 | OFF | Venkateshwara colony | 19 | 862 |
TNDR000061 | OFF | Gopal medical | 31 | 1658 |
TNDR000062 | OFF | Old Dal mill | 18 | 740 |
TNDR000063 | OFF | Ramulu store | 28 | 608 |
TNDR000064 | OFF | Greencity | 11 | 198 |
TNDR000065 | OFF | Green city majid | 40 | 720 |
TNDR000066 | OFF | Ayyappa nagar | 12 | 372 |
TNDR000067 | OFF | Ayyappa nagar | 10 | 232 |
TNDR000068 | OFF | Ayyappa nagar | 15 | 598 |
TNDR000069 | OFF | Maniknagar | 26 | 468 |
TNDR000070 | OFF | Maniknagar | 19 | 654 |
TNDR000071 | OFF | Forest | 20 | 360 |
TNDR000072 | OFF | Forest office | 10 | 180 |
TNDR000073 | OFF | Model school | 27 | 708 |
TNDR000074 | OFF | Ambedkar park | 17 | 1914 |
TNDR000075 | OFF | Vaagu road | 10 | 402 |
TNDR000076 | OFF | Binamma temple | 18 | 990 |
TNDR000077 | OFF | Karbala maidan | 7 | 126 |
TNDR000078 | OFF | Kalvali maidanam school | 7 | 348 |
TNDR000079 | OFF | Mining gally | 7 | 126 |
TNDR000080 | OFF | Harijan vaada | 23 | 636 |
TNDR000081 | OFF | Kalvali gally | 12 | 438 |
TNDR000082 | OFF | Divitu gally | 10 | 1100 |
TNDR000083 | OFF | Telugu old tdr | 48 | 1752 |
TNDR000084 | OFF | Nizam darga | 18 | 1618 |
TNDR000085 | OFF | Gadi | 18 | 768 |
TNDR000086 | OFF | Maidanam temple gadi | 29 | 966 |
TNDR000087 | OFF | Badimazid old tdr | 15 | 1602 |
TNDR000088 | OFF | Karbala maidan | 25 | 2004 |
TNDR000089 | OFF | Gagrani function hall enternce | 25 | 1116 |
TNDR000090 | OFF | Panda GA temple sitarmpet | 40 | 1386 |
TNDR000091 | OFF | City cable | 10 | 494 |
TNDR000092 | OFF | Patel bhagicha | 10 | 588 |
TNDR000093 | OFF | DSP office | 9 | 1880 |
TNDR000094 | OFF | Samadhi function hall | 15 | 936 |
TNDR000095 | OFF | Samadhi function hall | 7 | 840 |
TNDR000096 | OFF | Chruch marwadi bazar | 7 | 770 |
TNDR000097 | OFF | Geetha Mandir | 7 | 730 |
TNDR000098 | OFF | Nethaji gurukul | 13 | 1430 |
TNDR000099 | OFF | Lorry parking | 16 | 1780 |
TNDR000100 | OFF | PS back side | 7 | 770 |
TNDR000101 | OFF | V B School | 14 | 1540 |
TNDR000102 | OFF | R k setu | 50 | 900 |
TNDR000103 | OFF | Laxmareddy EX chairman house | 18 | 546 |
TNDR000104 | OFF | MPT hall | 16 | 1760 |
TNDR000105 | OFF | MPT hall opp street | 28 | 504 |
TNDR000106 | OFF | Saukari pet | 5 | 534 |
TNDR000107 | OFF | Aryavysya F H | 18 | 638 |
TNDR000108 | OFF | Gumastha Nagar saukari pet | 25 | 450 |
TNDR000109 | OFF | Bhavani hardware | 8 | 1346 |
TNDR000110 | OFF | Pottisriramulu | 18 | 1434 |
TNDR000111 | OFF | Panduranga temple sitharampet | 13 | 900 |
TNDR000112 | OFF | Sneha chicken kanya patashala hostel | 19 | 2112 |
TNDR000113 | OFF | B katta A R statue | 23 | 1302 |
TNDR000114 | OFF | Hanuman krupa B K road | 16 | 1398 |
TNDR000115 | OFF | Non veg market | 10 | 1290 |
TNDR000116 | OFF | Murshad darga | 10 | 1100 |
TNDR000117 | OFF | Murshad darga | 11 | 1752 |
TNDR000118 | OFF | MN Rao Marg | 14 | 1540 |
TNDR000119 | OFF | JAMA mazid | 22 | 1430 |
TNDR000120 | OFF | Old edga | 28 | 1392 |
CCMS ALERTS
CCMS ID | ALERT TYPE | LOCATION |
---|---|---|
TNDR000015 | High Voltage | Malreddy pally road |
TNDR000087 | OP TRIP | Badimazid old tdr |
TNDR000097 | OP TRIP | Geetha Mandir |