Loading Page Please Wait......!
INSTALLED LIGHTS
1249
CONNECTED LIGHTS
1239
ON CCMS
0
OFF CCMS
66
ACTIVE LOAD (KW)
0
CONNECTED CCMS
66
CONNECTED LOAD (KW)
27.58
ON LIGHTS
0
OFF LIGHTS
1239
GLOW RATE
0%
LIVE CCMS DATA
LIVE STATUS DETAILS
CCMS ID | STATUS | LOCATION | TOTAL LIGHTS | TOTAL LOAD (W) |
---|---|---|---|---|
PRKL000042 | OFF | Sriharsha College | 13 | 234 |
PRKL000043 | OFF | Nagaram Auto Stand | 10 | 180 |
PRKL000044 | OFF | Padmashali Function Hall | 15 | 270 |
PRKL000045 | OFF | Surya Hospital | 21 | 481 |
PRKL000046 | OFF | Kakatiya Talkies | 11 | 198 |
PRKL000047 | OFF | Housing Board | 10 | 180 |
PRKL000048 | OFF | Mallareddypally | 30 | 696 |
PRKL000049 | OFF | Vidyalaya School | 14 | 304 |
PRKL000050 | OFF | CMS Godown | 43 | 895 |
PRKL000051 | OFF | CMS Water tank | 39 | 806 |
PRKL000052 | OFF | Current Office | 31 | 558 |
PRKL000053 | OFF | Kanyaka Parameswari Temple | 9 | 231 |
PRKL000054 | OFF | APSEB Substation | 5 | 246 |
PRKL000055 | OFF | Polytechnic College | 12 | 216 |
PRKL000056 | OFF | B C Colony | 35 | 682 |
PRKL000057 | OFF | Vellampally Road | 12 | 233 |
PRKL000058 | OFF | Velampally Kanyaka Temple | 11 | 250 |
PRKL000059 | OFF | Santha Ground | 17 | 392 |
PRKL000061 | OFF | Subjail Backside | 17 | 306 |
PRKL000062 | OFF | Fire Station | 13 | 234 |
PRKL000060 | OFF | CMS Galli | 5 | 159 |
PRKL000063 | OFF | Vegetable Market 1 | 16 | 288 |
PRKL000064 | OFF | Vegetable Market 2 | 14 | 252 |
PRKL000065 | OFF | Vani Book Center | 7 | 126 |
PRKL000066 | OFF | Harijanawaada | 5 | 142 |
PAKL000001 | OFF | Jaya deluxe road | 39 | 1118 |
PRKL000002 | OFF | Dr Vijayapal reddy Hospital | 25 | 866 |
PRKL000003 | OFF | Madaram colony 2ND | 15 | 270 |
PRKL000004 | OFF | Madaram colony 1ST | 20 | 377 |
PRKL000005 | OFF | Madaram colony 3rd | 29 | 608 |
PRKL000032 | OFF | Kallumaaduva | 7 | 143 |
PRKL000006 | OFF | Natraj theatre parkal | 39 | 910 |
PRKL000033 | OFF | F J Garden | 21 | 395 |
PRKL000008 | OFF | Girls high school parkal | 38 | 944 |
PRKL000034 | OFF | Bandi sarangipani galli | 13 | 251 |
PRKL000035 | OFF | Near SBI | 10 | 232 |
PRKL000007 | OFF | Sakali vada parkal | 50 | 1212 |
PRKL000036 | OFF | Market | 15 | 460 |
PRKL000009 | OFF | Gowds waada parkal | 27 | 607 |
PRKL000010 | OFF | Kumari waada | 50 | 1073 |
PRKL000011 | OFF | CSI water tank | 14 | 252 |
PRKL000012 | OFF | CSI school | 11 | 250 |
PRKL000013 | OFF | CSI church | 9 | 214 |
PRKL000014 | OFF | St thomas school | 10 | 180 |
PRKL000015 | OFF | Muta mestri street | 6 | 160 |
PRKL000016 | OFF | Harijanawaada | 10 | 249 |
PRKL000017 | OFF | Harijanawaada | 12 | 268 |
PRKL000018 | OFF | Harijanawaada oppsite school | 9 | 162 |
PRKL000019 | OFF | Harijanawaada new colony | 18 | 584 |
PRKL000020 | OFF | Harijanawaada | 6 | 108 |
PRKL000021 | OFF | CSI new colony | 5 | 90 |
PRKL000022 | OFF | Jyothi Bhavan | 10 | 180 |
PRKL000023 | OFF | Icec cream colony | 11 | 198 |
PRKL000024 | OFF | Chaitanya school | 31 | 679 |
PRKL000025 | OFF | Gandra waada | 18 | 480 |
PRKL000026 | OFF | Ramalayam street | 32 | 732 |
PRKL000027 | OFF | Velamaaada | 43 | 826 |
PRKL000028 | OFF | Sri sailam rice mill | 5 | 90 |
PRKL000029 | OFF | Pochamma thalli temple | 19 | 394 |
PRKL000030 | OFF | Water plant | 37 | 666 |
PRKL000031 | OFF | Geddamwaada | 24 | 449 |
PRKL000037 | OFF | Current Office 1 | 16 | 392 |
PRKL000038 | OFF | Amaradaamam | 12 | 736 |
PRKL000039 | OFF | Bus depot | 9 | 283 |
PRKL000040 | OFF | Mamatha Nagar | 27 | 503 |
PRKL000041 | OFF | Srinivas Nagar | 22 | 430 |
CCMS ALERTS
CCMS ID | ALERT TYPE | LOCATION |
---|---|---|
PRKL000058 | OP TRIP | Velampally Kanyaka Temple |
PRKL000017 | OP TRIP | Harijanawaada |
PRKL000027 | OP TRIP | Velamaaada |